Tribal Wars Stats: Verden 5: Player

Tribalwars spiller profil: Fumle (Landsbyer)

[8] [alle]
NavnPointLokeringKontinent
.....A...N...D...R...E...W......12,154499|546K54
.....A...N...D...R...E...W......11,667506|545K55
.....A...N...D...R...E...W......12,154505|545K55
.....A...N...D...R...E...W......9,995505|546K55
.....A...N...D...R...E...W......9,995504|546K55
.....A...N...D...R...E...W......9,995488|545K54
.....A...N...D...R...E...W......10,795490|545K54
.....A...N...D...R...E...W......11,191495|546K54
.....A...N...D...R...E...W......11,138488|546K54
.....A...N...D...R...E...W......11,819489|545K54
.....A...N...D...R...E...W......12,154516|544K55
.....A...N...D...R...E...W......12,154506|549K55
.....A...N...D...R...E...W......11,061507|552K55
.....A...N...D...R...E...W......10,445507|553K55
.....A...N...D...R...E...W......10,887507|554K55
.....A...N...D...R...E...W......9,918502|534K55
.....A...N...D...R...E...W......9,711503|535K55
.....A...N...D...R...E...W......9,721498|535K54
.....A...N...D...R...E...W......9,995498|537K54
.....A...N...D...R...E...W......9,785497|536K54
.....A...N...D...R...E...W......9,995504|537K55
.....A...N...D...R...E...W......9,995502|538K55
.....A...N...D...R...E...W......9,811491|536K54
.....A...N...D...R...E...W......9,711495|537K54
.....A...N...D...R...E...W......9,995490|538K54
.....A...N...D...R...E...W......9,811503|539K55
.....A...N...D...R...E...W......12,154502|540K55
.....A...N...D...R...E...W......12,154502|539K55
.....A...N...D...R...E...W......10,351510|539K55
.....A...N...D...R...E...W......9,995501|540K55
.....A...N...D...R...E...W......10,552506|539K55
.....A...N...D...R...E...W......12,154501|539K55
.....A...N...D...R...E...W......10,389491|540K54
.....A...N...D...R...E...W......10,059493|539K54
.....A...N...D...R...E...W......9,995497|541K54
.....A...N...D...R...E...W......11,191501|541K55
.....A...N...D...R...E...W......9,995495|542K54
.....A...N...D...R...E...W......12,154503|541K55
.....A...N...D...R...E...W......9,995493|541K54
.....A...N...D...R...E...W......9,773496|541K54
.....A...N...D...R...E...W......9,995488|541K54
.....A...N...D...R...E...W......9,995494|541K54
.....A...N...D...R...E...W......9,995490|540K54
.....A...N...D...R...E...W......9,995502|542K55
.....A...N...D...R...E...W......10,909489|540K54
.....A...N...D...R...E...W......9,995489|541K54
.....A...N...D...R...E...W......10,045501|543K55
.....A...N...D...R...E...W......10,838505|543K55
.....A...N...D...R...E...W......10,059503|542K55
.....A...N...D...R...E...W......11,215501|542K55
.....A...N...D...R...E...W......9,717489|542K54
.....A...N...D...R...E...W......9,995495|543K54
.....A...N...D...R...E...W......9,995488|542K54
.....A...N...D...R...E...W......12,154503|543K55
.....A...N...D...R...E...W......12,154503|544K55
.....A...N...D...R...E...W......9,781490|542K54
.....A...N...D...R...E...W......9,995488|543K54
...V...I....U....M.....10,845513|552K55
...V...I....U....M.....12,154509|557K55
.College.10,718497|413K44
.College.10,718501|409K45
AAA+2,515599|511K55
Aaron Rodgers12,154470|506K54
Adam Rank12,021490|511K54
Alabama AM (college)9,350477|494K44
Alcorn State (college)9,205458|480K44
ANDORRA 412,154501|515K55
Angus Bryiar10,131464|507K54
Anthony Cambridge9,976476|514K54
Apple Int.9,721469|503K54
Ascon Grove9,969473|514K54
Asgård [0013]9,995486|494K44
Ashley Colliens9,504421|537K54
Atlanta Falcons9,954465|490K44
Austin Young11,581479|521K54
Ball Stale college)9,514458|484K44
Baltimore Ravens9,953457|496K44
Barbar landsby10,377500|502K55
Barbar landsby10,909507|528K55
Barbar landsby10,495533|508K55
Barbar landsby2,014513|531K55
Barbar landsby1,905518|529K55
Barbar landsby2,287518|530K55
Barbar landsby2,561520|530K55
Barbar landsby11,191520|529K55
Barbar landsby12,154521|530K55
Barbar landsby11,678521|534K55
Barbar landsby11,138522|534K55
Barbar landsby10,720482|537K54
Barbar landsby10,795482|538K54
Barbar landsby2,254524|535K55
Barbar landsby1,628527|533K55
Barbar landsby10,187478|538K54
Barbar landsby9,969478|537K54
Barbar landsby10,042480|538K54
Barbar landsby9,711479|538K54
Barbar landsby9,322477|536K54
Barbar landsby12,154587|511K55
Barbar landsby2,009596|514K55
Barbar landsby10,019503|537K55
Barbar landsby10,059476|536K54
Barbar landsby12,154590|514K55
Barbar landsby9,836476|537K54
Barbar landsby3,959527|536K55
Barbar landsby9,811475|538K54
Barbar landsby1,864524|538K55
Barbar landsby9,811478|540K54
Barbar landsby9,811478|542K54
Barbar landsby3,722527|537K55
Barbar landsby3,564528|538K55
Barbar landsby9,811476|542K54
Barbar landsby9,811479|542K54
Barbar landsby10,122477|542K54
Barbar landsby3,692530|539K55
Barbar landsby6,827509|549K55
Barbar landsby7,561549|508K55
Barbar landsby12,154510|548K55
Barbar landsby3,328529|540K55
Barbar landsby9,711509|548K55
Barbar landsby11,248512|549K55
Barbar landsby12,154549|513K55
Barbar landsby5,274508|550K55
Barbar landsby1,700502|553K55
Barbar landsby10,122472|545K54
Barbar landsby12,154518|550K55
Barbar landsby9,811471|545K54
Barbar landsby10,355521|549K55
Barbar landsby3,583551|510K55
Barbar landsby1,895503|553K55
Barbar landsby10,122473|544K54
Barbar landsby4,592552|511K55
Barbar landsby11,348521|548K55
Barbar landsby11,911552|512K55
Barbar landsby1,570552|510K55
Barbar landsby12,154512|553K55
Barbar landsby10,495473|546K54
Barbar landsby9,711471|544K54
Barbar landsby3,810552|513K55
Barbar landsby3,953551|513K55
Barbar landsby12,154508|552K55
Barbar landsby10,348554|506K55
Barbar landsby12,154513|553K55
Barbar landsby3,617555|506K55
Barbar landsby12,154517|550K55
Barbar landsby12,154508|553K55
Barbar landsby9,811469|545K54
Barbar landsby9,995468|544K54
Barbar landsby12,154523|551K55
Barbar landsby9,969471|547K54
Barbar landsby4,248505|556K55
Barbar landsby5,336506|555K55
Barbar landsby2,498524|551K55
Barbar landsby12,154518|552K55
Barbar landsby5,863505|555K55
Barbar landsby9,995468|545K54
Barbar landsby9,969467|548K54
Barbar landsby12,154520|555K55
Barbar landsby2,876531|550K55
Barbar landsby2,738529|549K55
Barbar landsby2,517512|557K55
Barbar landsby7,041514|557K55
Barbar landsby11,657557|510K55
Barbar landsby2,623510|558K55
Barbar landsby2,017523|555K55
Barbar landsby1,515504|559K55
Barbar landsby12,154563|514K55
Barbar landsby11,058520|560K55
Barbar landsby12,154565|512K55
Barbar landsby8,651563|511K55
Barbar landsby12,154565|513K55
Barbar landsby1,867564|512K55
Barbar landsby9,993565|517K55
Barbar landsby10,845529|561K55
Barbar landsby2,026528|561K55
Barbar landsby10,223566|512K55
Barbar landsby9,735566|513K55
Barbar landsby10,495528|562K55
Barbar landsby11,138527|563K55
Barbar landsby11,911534|563K55
Barbar landsby7,486513|394K35
Barbar landsby10,845541|572K55
Barbar landsby1,953541|570K55
Barbar landsby12,154541|571K55
Barbar landsby8,513584|513K55
Barbar landsby7,432584|514K55
Barbar landsby12,154586|511K55
Barbar landsby12,154586|513K55
Barbar landsby12,154589|514K55
Barbar landsby10,295589|512K55
Barbar landsby8,428586|514K55
Barbar landsby12,154588|515K55
Barbar landsby3,875586|523K55
BARCALONA 1,211,581499|522K54
BARCALONA 1,610,402500|522K55
Barnby state (College)9,773459|483K44
Baylor (College)9,405459|479K44
Ben Roethlisberger9,969459|504K54
ber 1312,154503|390K35
Bill Billycheck10,845476|521K54
Bill Tjat Adams9,811483|523K54
Blair Hepner9,969477|517K54
Bob Mitchell9,729482|500K54
Boston (College)11,138475|491K44
Bowling Green (College)9,549459|486K44
BPTH12,154480|511K54
Brandon Quilt9,969472|517K54
Brett Farve9,805471|502K54
Brigham Young (College)9,225461|442K44
BROMACIAAA!!!!11,911520|447K45
BROMACIAAA!!!!11,903520|448K45
BROMACIAAA!!!!11,903517|447K45
BROMACIAAA!!!!12,154519|446K45
BROMACIAAA!!!!11,824518|445K45
BROMACIAAA!!!!11,903519|443K45
Carl Jasmin9,978474|511K54
Carl Molder9,977492|525K54
Carolina Panthers9,220455|499K44
Carson Palmer9,976457|503K54
Charles Woodson9,711464|522K54
Charleston Southern (College)10,296455|498K44
Charlie Meldow10,038489|526K54
Chattanooga (college)9,406482|499K44
Chicago Bears9,821468|487K44
Chris Novel9,976477|514K54
Cincinnati Bengals9,588466|489K44
City of Hell11,903511|455K45
City of Hell11,903511|454K45
Claellyra the Blessed11,348505|530K55
Claellyra the Blessed9,875507|532K55
Claellyra the Blessed9,823508|532K55
Clemson (College)9,894467|487K44
Cleveland Browns10,342478|482K44
Clive Andersson10,647494|516K54
College9,525500|410K45
College9,531500|411K45
College9,737499|411K44
College9,787495|418K44
College9,926494|417K44
College9,784494|418K44
College9,627495|416K44
College9,929490|415K44
College9,718496|413K44
College9,925498|414K44
College9,537501|411K45
College9,717500|412K45
College9,926497|412K44
Columbia (college)10,134473|493K44
Connecticut (College)9,611480|491K44
Cornell (College)9,368461|475K44
D.o.A city1011,530515|530K55
D.o.A city1112,128522|540K55
D.o.A city1212,154523|535K55
D.o.A city1311,691520|532K55
D.o.A city1411,691522|533K55
D.o.A city1511,078525|534K55
D.o.A city1612,154517|532K55
D.o.A city1710,986515|529K55
D.o.A city197,140519|532K55
D.o.A city611,911522|531K55
D.o.A city711,412522|532K55
D.o.A city811,581521|532K55
D.o.A city911,555524|534K55
Dallas Cowboys9,959457|482K44
Dalton10,039497|512K54
Dan Hanson12,154488|502K54
Dan Marino10,006483|500K54
Dan Marino9,482455|500K54
Dandy school (college)9,355480|493K44
Dante Pepper9,711477|518K54
Dave Dameshek9,711487|513K54
Dechamp (college)10,763466|468K44
Denne var altså MIN !!!!!!!!!!!!9,811467|465K44
Denton9,711475|499K44
Des Moin (college)9,737466|480K44
Detroit Lions9,747471|499K44
Dick Andersson12,154491|524K54
Dingo10,287487|503K54
Dingo9,811489|502K54
Dodger city (College)9,410460|483K44
Donovan McNabb9,783473|515K54
Dread City (College)9,350458|476K44
Drew Brees12,154458|503K54
Duquesne (college)9,835482|497K44
Durban Hendersson11,824490|525K54
Easte State (college)9,708465|467K44
Eli Manning9,780471|503K54
FINLAND 112,154501|521K55
FINLAND 1,112,021502|522K55
FINLAND 2,112,154503|519K55
FINLAND 2,28,947504|519K55
FINLAND 2,2111,742504|520K55
FINLAND 2,25111,093509|525K55
Florida AM (college)9,335457|484K44
Florida main9,745468|496K44
Flynder Gåa10,249521|563K55
Flynder Ø10,986508|554K55
Flynder Zzzzz11,321519|530K55
Fons Inglem11,581493|524K54
Fresh Start 0111,215495|399K34
Fresh Start 029,619499|399K34
Fresh Start 039,395501|399K35
Fresh Start 049,390510|396K35
Fresh Start 059,720503|396K35
Fresh Start 069,485511|398K35
Fresh Start 079,741503|397K35
Fresh Start 089,525496|399K34
Fresh Start 099,363493|398K34
Fresh Start 109,720490|398K34
Fresh Start 119,048504|398K35
Fresh Start 1210,845520|399K35
Fresh Start 139,398519|399K35
Fresh Start 149,628512|398K35
Fresh Start 159,726477|395K34
Fresh Start 169,741504|396K35
Fresh Start 179,627511|399K35
Fresh Start 189,732516|393K35
Fresh Start 199,715521|397K35
Fresh Start 209,735494|399K34
Fresh Start 219,754501|397K35
Fresh start 2210,117494|402K44
Fresh Start 2310,018495|402K44
Fresh start 2310,228493|402K44
Fresh Start 249,537498|397K34
Fresh Start 259,744491|396K34
Fresh Start 2610,535487|395K34
Fresh Start 279,747492|397K34
Fresh Start 289,455494|398K34
Fresh Start 299,747482|398K34
Fresh Start 309,711497|399K34
Fresh Start 319,735496|398K34
Fresh Start 3210,324481|401K44
Fresh Start 3310,228480|402K44
Fresh Start 3410,202477|401K44
Fresh Start 3510,027474|404K44
Fresh start 369,720495|395K34
Fresh start 379,733495|394K34
Fresh start 3810,196494|394K34
Fresh start 3912,154499|392K34
Fresh start 4012,154503|391K35
Fresh start 4112,154500|393K35
Fresh start 4212,154510|397K35
Fresh start 4312,154503|395K35
Fresh start 4411,130500|398K35
Fresh start 4512,154500|395K35
Fresh start 4612,154508|395K35
Fresh start 4712,154508|389K35
Fresh start 4812,154503|393K35
Fumble9,612452|490K44
Gather Round9,995472|516K54
Georg Philsson12,154497|514K54
Gov state (College)8,940466|474K44
Grambling State (college)9,204479|498K44
Green Bay Packers9,924461|484K44
Grown Adams9,716491|527K54
Hank Cougar11,215489|525K54
Hank Williams10,238490|526K54
Harry Hassel9,811476|501K54
Harvard (college)9,350466|496K44
Hawaii Pen (College)9,834462|495K44
Heacth climb9,969489|527K54
Helter Shelter12,154515|542K55
Helter Shelter12,130511|545K55
Henderson High11,911471|497K44
Hero12,154519|540K55
Hifcliff High (college)9,705466|466K44
Hince Ward12,154480|514K54
Holy Cross (College)9,847475|486K44
Home Alone9,711480|549K54
Honor (college)9,411465|491K44
Houston Texans10,986465|498K44
Ian Tomlin9,976472|513K54
Idaho Kings (college)9,411465|486K44
Idaho State (college)9,785454|489K44
Illinois (college)9,995466|456K44
Illinois CPU9,711474|497K44
Indianapolis Colts9,531466|487K44
Indio High (college)12,154478|483K44
Inglem High (college)9,753461|472K44
Itchy11,998565|511K55
Jacko Huntsville10,014496|515K54
Jason Hiltop12,154465|512K54
Jay Cutler10,019493|514K54
Jeff Davids9,785477|519K54
Jerry Colliens10,579484|525K54
Jim Parson10,469476|523K54
Joe Namath9,175485|511K54
John James10,943491|525K54
Johnson state (college)9,957474|494K44
Jon Straton9,995479|520K54
Josh Cimberly9,927480|501K54
Judge state (college)9,969477|483K44
Kansas City Chiefs9,805453|490K44
Keith Frozen11,824498|522K54
Kent State (college)9,432458|489K44
Kirk Fresno9,717489|510K54
Knights (college)9,790474|495K44
LOYALTY is FOREVER!10,986486|502K54
LOYALTY is FOREVER!11,215487|502K54
LOYALTY is FOREVER!10,185500|467K45
LOYALTY is FOREVER!9,811507|462K45
LOYALTY is FOREVER!9,811506|462K45
LOYALTY is FOREVER!11,417509|461K45
LOYALTY is FOREVER!9,703507|458K45
LOYALTY is FOREVER!12,154509|458K45
LOYALTY is FOREVER!12,154511|457K45
LOYALTY is FOREVER!9,811508|456K45
LOYALTY is FOREVER!9,768507|456K45
LOYALTY is FOREVER!9,658509|456K45
LOYALTY is FOREVER!9,658512|455K45
LOYALTY is FOREVER!9,836512|456K45
LOYALTY is FOREVER!9,860509|455K45
LOYALTY is FOREVER!9,811510|454K45
LOYALTY is FOREVER!9,811509|453K45
LOYALTY is FOREVER!9,860508|452K45
LOYALTY is FOREVER!9,811510|452K45
LOYALTY is FOREVER!10,365511|451K45
LOYALTY is FOREVER!10,040511|450K45
LOYALTY is FOREVER!11,911520|445K45
ludomanns landsby6,562505|392K35
M-K JENSEN 112,154506|501K55
M-K JENSEN 1,212,154507|501K55
M-K JENSEN 1,5112,154510|504K55
M-K JENSEN 1,51312,154510|501K55
M-K JENSEN 212,154509|500K55
M-K JENSEN 2,112,154510|499K45
M-K JENSEN 3,210,122505|505K55
M-K JENSEN 3,39,770505|506K55
M-K JENSEN 410,136502|504K55
M-K JENSEN 4,19,995502|503K55
M-K JENSEN 4,210,471503|503K55
M-K JENSEN 4,310,704499|503K54
M-K JENSEN 4,510,312500|504K55
M-K JENSEN TOP 110,059503|499K45
M-K JENSEN TOP 1,110,481502|500K55
Maidla9,711492|502K54
Main (college)9,359461|428K44
Malcom Floyd9,711474|517K54
Maryland (college)9,894455|489K44
Matt Cassel9,993457|505K54
Matt Ryan9,745492|512K54
Memphis (college)9,341465|488K44
MESSI 1 KASERNE9,995500|524K55
MESSI 1,19,632501|524K55
MESSI 1,29,995502|524K55
MESSI 1,39,995501|525K55
Miami (OH) (college)12,154465|497K44
Miami Dolphins9,461456|499K44
Michael Lombardi10,819465|521K54
Mike Shanahan12,154491|516K54
Milwaukee Int. (college)9,995480|482K44
Minnesota Vikings9,925475|484K44
Missouri (College)11,188458|491K44
MIT (college)9,499485|498K44
Monmouth (college)9,747465|468K44
Morten Andersen9,811421|540K54
Nadanial Carter9,865498|523K54
Nebraska (College)9,995456|491K44
NEP Youth9,726470|497K44
New England Patriots9,787463|494K44
New Heaven (college)11,188480|490K44
New Mexico South (college)10,057472|493K44
New Orleans Saints9,801463|484K44
Newark State (college)9,315462|492K44
Nordlys 00111,819511|463K45
Nordlys 019,783510|432K45
Nordlys 029,362512|438K45
Nordlys 039,574513|436K45
Nordlys 049,402510|436K45
Nordlys 059,479511|437K45
Nordlys 0612,154513|437K45
Nordlys 079,924510|439K45
Nordlys 0812,154514|440K45
Nordlys 099,809511|432K45
Nordlys 109,790509|436K45
Nordlys 119,590513|441K45
Nordlys 129,379514|432K45
Nordlys 139,878514|433K45
Nordlys 149,405519|431K45
Nordlys 1512,021511|438K45
Nordlys 1612,154516|429K45
Nordlys 179,355512|440K45
Nordlys 189,221511|429K45
Nordlys 1911,328513|429K45
Nordlys 209,244516|432K45
Nordlys 219,344509|440K45
Nordlys 229,617516|442K45
Nordlys 239,377509|429K45
Nordlys 249,350513|428K45
Nordlys 259,537515|440K45
Nordlys 269,821506|417K45
Nordlys 2711,819505|416K45
Nordlys 289,861513|427K45
Nordlys 299,344516|435K45
Nordlys 309,355516|437K45
Nordlys 319,767509|414K45
Nordlys 329,737513|426K45
Nordlys 339,761507|437K45
Nordlys 3410,558512|425K45
Nordlys 3511,215500|435K45
Nordlys 3610,115503|438K45
Nordlys 379,421517|435K45
Nordlys 399,140513|424K45
Nordlys 409,604508|419K45
Nordlys 449,179511|414K45
Nordlys 459,624505|424K45
Nordlys 469,513506|421K45
Nordlys 4710,059523|452K45
Nordlys 489,995507|445K45
Nordlys 4910,136507|446K45
Nordlys 5010,277509|444K45
Nordlys 519,823502|439K45
Nordlys 5210,059507|443K45
Nordlys 5311,911501|455K45
Nordlys 5410,247512|424K45
Nordlys 559,954516|433K45
Nordlys 5610,028518|429K45
Nordlys 579,954515|427K45
Nordlys 589,954516|427K45
Nordlys 5910,028527|427K45
Nordlys 6010,874517|430K45
Nordlys 6110,229517|429K45
Nordlys 6210,028526|427K45
Nordlys 639,995514|414K45
Nordlys 6410,795520|432K45
Nordlys 6510,623509|450K45
Nordlys 669,978518|430K45
Nordlys 679,785519|430K45
Nordlys 6810,654503|471K45
Nordlys 699,546530|407K45
Nordlys 7010,223531|408K45
Nordlys 719,784529|408K45
Nordlys 7211,215530|434K45
Nordlys 739,811503|470K45
Nordlys 7411,581520|440K45
Nordlys 7512,154520|435K45
Nordlys 7610,444530|408K45
Nordlys 7711,911518|440K45
Nordlys 7811,691518|438K45
Nordlys 7912,021519|440K45
Nordlys 8011,581519|435K45
Nordlys 8112,154520|434K45
Nordlys 829,026525|413K45
Nordlys 839,471524|414K45
Nordlys 849,359505|403K45
Nordlys 858,825509|401K45
Nordlys 869,960508|451K45
Nordlys 879,993511|442K45
Nordlys 889,993511|441K45
Nordlys 8910,134520|433K45
Nordlys 9012,154522|444K45
Nordlys 919,995521|443K45
Nordlys 9212,154521|445K45
Nordlys 9310,445526|443K45
Nordlys 9410,223524|446K45
Nordlys 959,711511|464K45
Nordlys 9610,471521|444K45
Nordlys 9710,261524|425K45
Nordlys 989,811520|444K45
Nordlys 9912,154504|494K45
North Western (College)9,824463|496K44
Northern Arizona (College)9,825462|497K44
Northern Colorado (College)9,379462|491K44
Notre Dame (College)9,429467|486K44
NYG SB CHAMP9,860487|528K54
Oakland Raiders9,968480|483K44
Oregon build (College)11,824477|484K44
Pantree11,489480|520K54
Paul Rein10,059474|515K54
Pensylvainia Sch.12,021475|480K44
Percy High (college)9,995463|480K44
Perry sct. High12,154485|499K44
Peyton Manning9,589479|500K54
Phil Andersson10,338491|514K54
Phil Kann10,019481|525K54
Pia2,926502|392K35
Piko (college)9,648468|455K44
Pinkerton12,154480|521K54
Pip Gloster11,215493|525K54
Pittsburgh Steelers12,154462|496K44
Players Lounge10,043464|481K44
Plymout Pauls10,845420|539K54
Pomling9,819499|468K44
Portland State (College)11,691464|498K44
Presbyterian (College)11,417476|492K44
Preston Holmes11,824494|524K54
Pringle11,396485|526K54
Pul Ackorn9,976470|505K54
Purdue (College)9,525458|481K44
Ray Didinger10,336485|503K54
Ray Rivers9,976481|520K54
REAL MADRID 9,89,969562|513K55
Respekt for ærlighed9,993479|499K44
Rhode Island (college)11,417457|488K44
Rivers TECH (college)9,745471|493K44
Robert Morris (college)9,521466|455K44
Rutgers (College)11,417453|495K44
Sacramento State (College)9,341468|491K44
Sam Henderson12,154482|523K54
San Antonio9,711479|497K44
San Francisco 49ers10,019474|483K44
Savannah State (College)9,411453|483K44
Sct. Patrick (college)12,154460|484K44
Sct.Lucas (college)9,699466|485K44
Seattle SeaHawks9,552463|499K44
Shaun Cody9,711491|512K54
South Florida (college)9,616457|487K44
Southern Miss (College)9,861452|491K44
Stallions (college)9,761454|487K44
Steve Autum10,654476|520K54
Stewart McDonald12,154478|497K44
Stony Brook (College)12,154481|498K44
Stony Brook (College)9,485453|487K44
Syracuse (College)9,811459|493K44
Tam Bonier9,969488|526K54
Tennessee Titans9,588465|496K44
Texas Tech (college)11,691481|497K44
Texas Tech (college)9,836466|465K44
Thad Johnson12,154480|513K54
Thad Johnsson9,995472|526K54
The Bus8,950490|504K54
The Bus9,811489|511K54
The Bus12,154481|509K54
The Bus11,417478|510K54
The Bus12,154477|510K54
The Bus12,154478|514K54
The Bus11,489476|519K54
The Bus9,811471|515K54
The Bus9,811469|515K54
The Bus10,495467|517K54
The Bus9,978419|537K54
The Danes 112,130515|541K55
The Danes 1 A12,130514|539K55
The Danes 1 Æ12,154519|542K55
The Danes 1 B12,154519|539K55
The Danes 1 C12,154510|551K55
The Danes 1 D11,477518|543K55
The Danes 1 H12,154511|546K55
The Danes 1 J12,154518|536K55
The Danes 1 L12,154520|533K55
The Danes 1 M12,154513|555K55
The Danes 1 N12,154520|534K55
The Danes 1 O12,154519|535K55
The Danes 1 Ø12,154521|539K55
The Danes 1 Q11,894520|535K55
The Danes 1 T12,154521|533K55
The Danes 1 U12,154513|556K55
The Danes 1 V12,154521|535K55
The Danes 1 Y11,915520|541K55
The Danes 212,154514|547K55
The Danes 2 A12,154514|542K55
The Danes 2 B12,130515|543K55
The Danes 2 C12,154515|552K55
The Danes 2 D12,130515|540K55
The Danes 2 E12,130516|540K55
The Danes 2 F12,130515|544K55
The Danes 2 K12,154516|550K55
The Danes 2 L12,130511|549K55
The Danes 2 M12,154510|549K55
The Danes 2 O12,154516|553K55
The Danes 2 P12,154511|551K55
The Danes 2 Q12,130511|552K55
The Danes 2 R12,130509|551K55
The Edge10,223542|441K45
The Edge12,154544|440K45
The Edge9,805543|440K45
The Edge9,954544|438K45
The Edge10,223541|439K45
The Edge12,154543|437K45
The Edge10,116546|440K45
The Edge11,691544|439K45
The Edge10,223543|438K45
The Edge10,909553|443K45
Tiffany High (college)9,711480|489K44
Tiki Barbar8,182410|549K54
Tim Bleedsoe9,593483|501K54
Tim Carson10,003472|514K54
Tim Scoot11,665475|511K54
Tim Tebow10,336473|518K54
Tom Coughlin10,274411|549K54
Tom Portside10,495475|527K54
Tomlin9,721421|539K54
Tony Romo11,911473|516K54
Topazio 037,269505|393K35
Transformer 0611,130587|512K55
Transformer 0910,688585|513K55
Trend City (College)9,365462|484K44
Triumph (college)9,987464|482K44
Troy Poulimaro9,976467|511K54
Tulane (College)9,344456|480K44
Tulmore (college)9,346463|491K44
Tulsa (college)9,429454|490K44
TZ K5511,581525|535K55
TZ K559,699528|536K55
TZ K558,559500|536K55
TZ K5512,154503|538K55
TZ K559,775501|538K55
TZ K559,785505|541K55
TZ K5511,800506|542K55
TZ K5510,233505|542K55
TZ K5510,251506|543K55
TZ K5510,453524|536K55
Valparaiso (college)9,595461|499K44
Vince Lombardi10,495488|508K54
Vince Lombardi9,811480|508K54
Vince Lombardi9,711487|504K54
Vince Lombardi9,811482|526K54
Vince Lombardi9,995481|526K54
Vince Lombardi9,811470|514K54
Vince Lombardi9,811478|526K54
Vince Lombardi9,811468|516K54
Vlad Peterson9,995484|520K54
Wake Forest (College)9,457461|481K44
Warren Sharpp9,645420|536K54
Washington Redskins9,517478|485K44
Weber State (College)9,347459|485K44
Wisconsin (College)9,613460|475K44
Yale (College)9,488463|440K44
Ykan Tech9,403485|495K44
Ykon High (college)9,341464|490K44
[8] [alle]

Eksport

Eksporter denne spillers landsbyer
?
K: (Efterlad dem alle sammen tomme)

2024-05-16 10:53:36 CEST

Privacy policy - Cookie options